Top 100 Universities and Colleges in Africa
3 posters
Page 1 of 1
Top 100 Universities and Colleges in Africa
1 University of Cape Town | South Africa | |
2 University of Pretoria | South Africa | |
3 Universiteit Stellenbosch | South Africa | |
4 The American University in Cairo | Egypt | |
5 University of the Witwatersrand | South Africa | |
6 University of KwaZulu-Natal | South Africa | |
7 Rhodes University | South Africa | |
8 University of South Africa | South Africa | |
9 Cairo University | Egypt | |
10 University of the Western Cape | South Africa | |
11 Mansoura University | Egypt | |
12 University of Nairobi | Kenya | |
13 University of Dar es Salaam | Tanzania | |
14 University of Botswana | Botswana | |
15 Université Cadi Ayyad | Morocco | |
16 University of Ghana | Ghana | |
17 Helwan University | Egypt | |
18 Alexandria University | Egypt | |
19 Université de la Reunion | Reunion | |
20 Tshwane University of Technology | South Africa | |
21 Universidade Eduardo Mondlane | Mozambique | |
22 Université Abou Bekr Belkaid Tlemcen | Algeria | |
23 Makerere University | Uganda | |
24 Université Cheikh Anta Diop | Senegal | |
25 Université des Sciences et de la Technologie Mohamed Boudiaf d'Oran | Algeria | |
26 University of Zambia | Zambia | |
27 University of Mauritius | Mauritius | |
28 Addis Ababa University | Ethiopia | |
29 Université de Ouagadougou | Burkina Faso | |
30 University of Ilorin | Nigeria | |
31 Polytechnic of Namibia | Namibia | |
32 International University of Africa | Sudan | |
33 University of Ibadan | Nigeria | |
34 University of Lagos | Nigeria | |
35 Obafemi Awolowo University | Nigeria | |
36 Cape Peninsula University of Technology | South Africa | |
37 Sudan University for Science and Technology | Sudan | |
38 University of Johannesburg | South Africa | |
39 Nelson Mandela Metropolitan University | South Africa | |
40 Zagazig University | Egypt | |
41 North-West University | South Africa | |
42 Université Mentouri de Constantine | Algeria | |
43 University of Khartoum | Sudan | |
44 The German University in Cairo | Egypt | |
45 Durban University of Technology | South Africa | |
46 Université des Sciences et de la Technologie Houari Boumediène | Algeria | |
47 Central University of Technology | South Africa | |
48 Université Abdelhamid Ibn Badis Mostaganem | Algeria | |
49 Université de Batna | Algeria | |
50 Al Akhawayn University | Morocco | |
51 University of Garyounis | Libya | |
52 Strathmore University | Kenya | |
53 Kwame Nkrumah University of Science and Technology | Ghana | |
54 Tanta University | Egypt | |
55 Université d'Alger | Algeria | |
56 Kenyatta University | Kenya | |
57 Assiut University | Egypt | |
58 Al Azhar University | Egypt | |
59 Mogadishu University | Somalia | |
60 University of Benin | Nigeria | |
61 Université Mohamed Khider Biskra | Algeria | |
62 South Valley University | Egypt | |
63 Université Gaston Berger de Saint-Louis | Senegal | |
64 Minia University | Egypt | |
65 Université Ferhat Abbas Sétif | Algeria | |
66 Université Djillali Liabes | Algeria | |
67 Menoufia University | Egypt | |
68 Moi University | Kenya | |
69 Université d'Oran | Algeria | |
70 MISR University for Sience and Technology | Egypt | |
71 Université M'hamed Bouguerra de Boumerdes | Algeria | |
72 University of Namibia | Namibia | |
73 Université Mohammed V - Agdal | Morocco | |
74 Université Mohammed V - Souissi | Morocco | |
75 Université Hassan II - Aïn Chock | Morocco | |
76 Université Mouloud Maameri de Tizi Ouzou | Algeria | |
77 Jomo Kenyatta University of Agriculture and Technology | Kenya | |
78 Université Ibn Tofail | Morocco | |
79 October University for Modern Sciences and Arts | Egypt | |
80 Université de Jijel | Algeria | |
81 University of Limpopo | South Africa | |
82 Université d'Antananarivo | Madagascar | |
83 Jimma University | Ethiopia | |
84 Université de Nouakchott | Mauritania | |
85 Bayan College for Science and Technology | Sudan | |
86 Université des Sciences Islamiques Emir Abdelkader | Algeria | |
87 October 6 University | Egypt | |
88 Mauritius Institute of Education | Mauritius | |
89 Université Hassan Ier | Morocco | |
90 Sokoine University of Agriculture | Tanzania | |
91 Université Sidi Mohamed Ben Abdellah Fés | Morocco | |
92 University of Zululand | South Africa | |
93 Université Hassan II - Mohammedia | Morocco | |
94 University of Fort Hare | South Africa | |
95 National University of Rwanda | Rwanda | |
96 Université Ibn Khaldoun Tiaret | Algeria | |
97 École du Patrimoine Africain | Benin | |
98 Université du 7 Novembre à Carthage | Tunisia | |
99 University of Malawi | Malawi | |
100 Ahfad University for Women N.B : •This ranking is just in Africa •I want u to share ur comments with us The Original link | Sudan |
Londonhbb- Number of posts : 583
Age : 35
Registration date : 2009-05-15
Re: Top 100 Universities and Colleges in Africa
You know, I was reading the ranking looking for our university, Saad Dahleb Blida!
Nice to have 15 universities among this ranking, and it is good to have 6 amongst the first fifty universities. Wish we will have at least one among top ten!
Nice to have 15 universities among this ranking, and it is good to have 6 amongst the first fifty universities. Wish we will have at least one among top ten!
chinda- Number of posts : 399
Age : 124
Location : Starland
Registration date : 2009-11-03
Re: Top 100 Universities and Colleges in Africa
I hate too see countries like Tanzania and Botswana better than our Universities!!! ...let's strike on that!! hhhhh
glourious- Number of posts : 531
Age : 36
Location : ALGERIA
Registration date : 2009-05-20
Similar topics
» Top 100 Universities and Colleges in Africa
» Academic Ranking of World Universities - 2011
» Magister Contests of Est Universities
» British Imperialism in South Africa
» Related >> universities ranking >> perspectives
» Academic Ranking of World Universities - 2011
» Magister Contests of Est Universities
» British Imperialism in South Africa
» Related >> universities ranking >> perspectives
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum